<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save Table in PowerPoint as Separate Excel sheet &#124; Microsoft Office</title>
	<atom:link href="http://www.binterest.com/save-table-in-powerpoint-as-separate-excel-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binterest.com/save-table-in-powerpoint-as-separate-excel-sheet/</link>
	<description>Blog of Ur Interest</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:55:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Malvinder Virdi</title>
		<link>http://www.binterest.com/save-table-in-powerpoint-as-separate-excel-sheet/#comment-2704</link>
		<dc:creator>Malvinder Virdi</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.binterest.com/?p=2997#comment-2704</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#Howto Save Table in #PowerPoint as Separate #Excel sheet &#124; #Microsoft #Office #Tips http://bit.ly/6ZdHWS&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#Howto Save Table in #PowerPoint as Separate #Excel sheet | #Microsoft #Office #Tips <a href="http://bit.ly/6ZdHWS" rel="nofollow">http://bit.ly/6ZdHWS</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: excel sheet - StartTags.com</title>
		<link>http://www.binterest.com/save-table-in-powerpoint-as-separate-excel-sheet/#comment-2241</link>
		<dc:creator>excel sheet - StartTags.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.binterest.com/?p=2997#comment-2241</guid>
		<description>[...] &#039; ... excel sheet. Hi People, I was just browsing the www.fitnesse.org desparately looking for a ...Save Table in PowerPoint as Separate Excel sheet &#124; Microsoft ...Rather then editing huge excel tables within power point presentation, there is a better way to say [...]</description>
		<content:encoded><![CDATA[<p>[...] &#39; &#8230; excel sheet. Hi People, I was just browsing the <a href="http://www.fitnesse.org" rel="nofollow">http://www.fitnesse.org</a> desparately looking for a &#8230;Save Table in PowerPoint as Separate Excel sheet | Microsoft &#8230;Rather then editing huge excel tables within power point presentation, there is a better way to say [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malvinder Virdi</title>
		<link>http://www.binterest.com/save-table-in-powerpoint-as-separate-excel-sheet/#comment-1408</link>
		<dc:creator>Malvinder Virdi</dc:creator>
		<pubDate>Tue, 29 Dec 2009 04:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.binterest.com/?p=2997#comment-1408</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How to save table in PowerPoint as Separate Excel sheet &#124; Microsoft #Office #Tips #Excel #Excel2010 http://bit.ly/6ZdHWS&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How to save table in PowerPoint as Separate Excel sheet | Microsoft #Office #Tips #Excel #Excel2010 <a href="http://bit.ly/6ZdHWS" rel="nofollow">http://bit.ly/6ZdHWS</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malvinder Virdi</title>
		<link>http://www.binterest.com/save-table-in-powerpoint-as-separate-excel-sheet/#comment-1329</link>
		<dc:creator>Malvinder Virdi</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.binterest.com/?p=2997#comment-1329</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Binterest Update : Save Table in PowerPoint as Separate Excel sheet &#124; Microsoft Office: Rather then editing huge ... http://buzzup.com/izj7&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Binterest Update : Save Table in PowerPoint as Separate Excel sheet | Microsoft Office: Rather then editing huge &#8230; <a href="http://buzzup.com/izj7" rel="nofollow">http://buzzup.com/izj7</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
